All of the top 10 highest paid worked in the Westchester County Department of Public Safety, including a captain, three lieutenants and two sergeants
Total pay includes overtime, unused time off and other payouts.
Which County Employee Was Paid The Most?
Lt. Brian Hess was the county’s top earner in 2018. The county paid him $93,846 in overtime as well as other pay, boosting his $153,290 base salary to $276,199 in total pay
Name | Title | Gross Pay |
---|---|---|
Brian Hess | LT-PSS | $276,199 |
Gerald Steckmeister | LT-PSS | $274,592 |
Anthony Rao | PO PSS | $273,629 |
Thomas Camerino | PO PSS | $270,648 |
Mark Spivak | LT-PSS | $267,584 |
Tony Malandrino | SERGEANT-PSS | $264,842 |
Scott McMahon | PO PSS | $261,973 |
James Luciano | CAPT-PSS | $260,878 |
Ezekiel Serrano | SERGEANT-PSS | $260,833 |
Paul Cusano | SERGEANT-PSS | $258,833 |
Public employee pensions are based on average of total pay for their highest paid years of employment.